Dia de Sorte
Draw 110
Thursday, February 7, 2019
Rolled over
- 04
- 08
- 10
- 11
- 14
- 18
- 26
Lucky month: Março
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches91 winners | 91 | R$1,944.37 |
| 5 matches3,544 winners | 3,544 | R$20.00 |
| 4 matches43,619 winners | 43,619 | R$4.00 |
| Lucky month144,763 winners | 144,763 | R$2.00 |
Next draw: 111 · Feb 9, 2019
Estimated prize: R$800K
Sales: R$3,177,542.00