Powerball
Draw of Apr 22, 2020
- 01
- 33
- 35
- 40
- 69
Powerball
- 24
Multiplier: 5x
Fixed prizes (no multiplier)
| Tier | Prize |
|---|---|
| Jackpot (5 + Powerball) | Varies |
| 5 matches | $1,000,000 |
| 4 matches + Powerball | $50,000 |
| 4 matches | $100 |
| 3 matches + Powerball | $100 |
| 3 matches | $7 |
| 2 matches + Powerball | $7 |
| 1 match + Powerball | $4 |
| 0 matches + Powerball | $4 |
The official US source (NY Open Data) only publishes the winning numbers, not winners or payouts.